Faculty since 14th December 2024
Email: yogesh.w@svkm.ac.in
Specialization: Organic Chemistry
Qualification | Specialization | University/Institution | Year Completed | Remarks |
---|---|---|---|---|
SET | Chemical Sciences | Savitribai Phule Pune University Pune | 2016 | Qualify |
Ph.D | Chemistry | North Maharashtra University Jalgaon | 2017 | Awarded under the guidance of Prof D. S. Dalal SOCS KBCNMU Jalgaon |
n-PDF | Organic Chemistry | KBC North Maharashtra University Jalgaon | 2022 | Competed 3 year N PDF on CSIR Research Associate |
From Date | To Date | Designation | Department | University/Institution | Total Years | Responsibilities |
---|---|---|---|---|---|---|
2017-01-02 | 2019-05-22 | Assistant Professor | School of Chemical Sciences | KBC North Maharashtra University Jalgaon | 3 | Teaching as well as Research |
2019-05-23 | 2022-05-31 | CSIR Research Associate | School of Chemical Sciences | KBC North Maharashtra University Jalgaon | 3 | Working on Anti TB drugs and development of Biosensors for various applications |
Research Item | Count |
---|---|
Books | 0 |
Article/Paper Published in Journal | 21 |
Paper in Book Chapters | 2 |
Paper in Conference Proceedings | 0 |
Patents Filed/Published/Granted | 1 |
Copyright | 0 |
Projects (Government/Industry Sponsored) | 0 |
Ph.D. Scholars Guided (Completed & Ongoing) | 0 |
PG Scholars Guided | 35 |
UG Scholars Guided | 0 |
Grants and Funding Projects (Completed & Ongoing) | 1 |
Consultancy Projects(Completed & Ongoing) | 0 |
Invited Talks/Keynote Speeches/Guest Lectures/Session Delivered | 0 |
Memberships in Professional Bodies | 3 |
Paper Present in International/National Conferences | 0 |
Faculty Development Programs (FDPs)/STTP Participated | 2 |
Workshops// TrainingProgram Participated | 0 |
International/National Collaborations | 2 |
Date | Title | Authors | Journal Name | Indexing (SCI/SCIE/Scopus/UGC-CARE) | Publisher | Year | DOI |
---|
Award Title | Year | Awarded By | Level (National/International) | Recognition Details |
---|
Organization | Type | Membership ID | Year of Joining | Validity |
---|
Platform | URL (Web Address) |
---|---|
ResearchGate | |
Google Scholar | |
Scopus | |
Dblp | |
Orchid | |
Website/Personal Blog | |
YouTube Channel |